347 Schaeffer Hall
319-335-2348
timothy-hagle@uiowa.edu
Twitter: @ProfHagle
Spring 2025 Office Hours
Tue & Th: 4:45-6:15
Mailing Address
Dept of Political Science
341 Schaeffer Hall
20 E. Washington Street
The University of Iowa
Iowa City, Iowa 52242
Posted updates to 12 papers in Iowa Voting Series for 2024 election data
Posted updated Prelaw FAQ for UI students
New Book, Riding the Caucus Rollercoaster 2024, published in paperback and for Kindle devices.
New Book, Supreme Court Agenda Setting: The Warren Court, published for Kindle devices and computers with Kindle reader.
Published updated and expanded edition of Prelaw Advisor in paperback and for Kindle readers
My books
1. How many class periods did you miss during the semester?
Semester |
N |
Omits | (1) | (2) | (3) | (4) | (5) | Mean | (closer to 1 is "better") |
S 2015 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1.00 | |
S 2014 | 8 | 0 | 7 | 1 | 0 | 0 | 0 | 1.13 | |
S 2013 | 14 | 0 | 10 | 4 | 0 | 0 | 0 | 1.29 | |
S 2012 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 1.00 | |
S 2011 | 21 | 0 | 19 | 2 | 0 | 0 | 0 | 1.1 | |
S 2010 |
18 | 0 | 16 | 2 | 0 | 0 | 0 | 1.1 | |
S 2009 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 | |
S 2008 | 14 | 0 | 13 | 1 | 0 | 0 | 0 | 1.07 | |
S 2005 | 19 | 0 | 18 | 1 | 0 | 0 | 0 | 1.05 | |
S 2004 | 21 | 0 | 17 | 4 | 0 | 0 | 0 | 1.19 | |
S 2003 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 1.00 | |
S 2002 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 1.00 | |
S 2001 | 11 | 0 | 9 | 1 | 1 | 0 | 0 | 1.27 | |
S 1999 | 15 | 0 | 12 | 3 | 0 | 0 | 0 | 1.20 | |
S 1998 | 12 | 0 | 10 | 2 | 0 | 0 | 0 | 1.17 |
Obviously coming to class is a good thing. Beyond that, attendance is pretty much required for the first several weeks until everyone has a handle on the specifics of the project. It's amusing that Spring 2003 and 2002 had exactly the same numbers, particularly since at least 12 people skipped the class period in which we did evaluations in 2003! The Spring 2014 class was a bit odd in that it was very small and included a couple of students who weren't really qualified to take the course and it seemed to affect a few of the responses to questions below.. I talk more about this in the written comments for S 2014.
The attendance for S 2015 is no mistake. There were only nine in the class and every one came every time!
2. How prepared were you for class (on average)?
Semester |
N |
Omits | (1) | (2) | (3) | (4) | (5) | Mean | (closer to 1 is "better") |
S 2015 | 9 | 0 | 3 | 4 | 2 | 0 | 0 | 1.89 | |
S 2014 | 8 | 0 | 1 | 4 | 2 | 1 | 0 | 2.38 | |
S 2013 | 14 | 1 | 4 | 4 | 4 | 1 | 0 | 2.15 | |
S 2012 | 13 | 0 | 3 | 5 | 5 | 0 | 0 | 2.15 | |
S 2011 | 21 | 0 | 6 | 7 | 7 | 1 | 0 | 2.14 | |
S 2010 | 18 | 0 | 4 | 9 | 5 | 0 | 0 | 2.06 | |
S 2009 | 18 | 0 | 3 | 7 | 6 | 2 | 0 | 2.39 | |
S 2008 | 14 | 0 | 3 | 4 | 5 | 2 | 0 | 2.43 | |
S 2005 | 19 | 0 | 3 | 11 | 3 | 2 | 0 | 2.21 | |
S 2004 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | missing data here |
S 2003 | 18 | 0 | 6 | 6 | 6 | 3 | 0 | 2.29 | |
S 2002 | 18 | 0 | 0 | 10 | 7 | 1 | 0 | 2.50 | |
S 2001 | 11 | 0 | 4 | 5 | 2 | 0 | 0 | 1.82 | |
S 1999 | 15 | 0 | 3 | 9 | 2 | 1 | 0 | 2.07 | |
S 1998 | 12 | 0 | 4 | 4 | 4 | 0 | 0 | 2.00 |
This course has an extensive set of materials that has to be learned at the beginning of the course. I really nag them each year to get the readings done quickly, but they really don't need to make outlines of the materials, so between 2 and 3 should be about right.
3. How many hours did you spend per week preparing for class and doing the work?
Semester |
N |
Omits | (1) | (2) | (3) | (4) | (5) | Mean | (closer to 5 is "better") |
S 2015 | 9 | 0 | 0 | 1 | 7 | 1 | 0 | 3.00 | |
S 2014 | 8 | 0 | 0 | 2 | 1 | 4 | 0 | 2.88 | |
S 2013 | 14 | 0 | 0 | 0 | 7 | 5 | 2 | 3.64 | |
S 2012 | 13 | 0 | 0 | 0 | 6 | 6 | 1 | 3.62 | |
S 2011 | 21 | 0 | 0 | 4 | 5 | 6 | 6 | 3.67 | |
S 2010 | 18 | 0 | 1 | 7 | 6 | 6 | 4 | 3.72 | |
S 2009 | 18 | 0 | 0 | 3 | 8 | 6 | 1 | 3.28 | |
S 2008 | 14 | 0 | 0 | 1 | 8 | 2 | 3 | 3.50 | |
S 2005 | 19 | 0 | 0 | 0 | 6 | 6 | 7 | 4.05 | |
S 2004 | 21 | 0 | 1 | 1 | 10 | 7 | 2 | 3.38 | |
S 2003 | 18 | 0 | 0 | 3 | 4 | 7 | 4 | 3.67 | |
S 2002 | 18 | 0 | 0 | 3 | 10 | 1 | 4 | 3.33 | |
S 2001 | 11 | 0 | 1 | 0 | 3 | 2 | 5 | 3.91 | |
S 1999 | 15 | 0 | 0 | 1 | 8 | 5 | 1 | 3.40 | |
S 1998 | 12 | 0 | 0 | 3 | 2 | 5 | 2 | 3.50 |
Because of severe problems in 1998 I really nagged succeeding groups to get their work done well before the end of the semester. As a result, most did a better job during the initial training period, which seems to be reflected in the amount of time they had to put in later.
4. How often did you make comments or ask questions in class?
Semester |
N |
Omits | (1) | (2) | (3) | (4) | (5) | Mean | (closer to 1 is "better") |
S 2015 | 9 | 0 | 2 | 3 | 2 | 2 | 0 | 2.44 | |
S 2014 | 8 | 0 | 1 | 2 | 3 | 0 | 1 | 2.38 | |
S 2013 | 14 | 0 | 2 | 2 | 6 | 3 | 1 | 2.93 | |
S 2012 | 13 | 0 | 2 | 4 | 5 | 2 | 0 | 2.54 | |
S 2011 | 21 | 0 | 4 | 5 | 6 | 5 | 2 | 2.86 | |
S 2010 | 18 | 0 | 0 | 4 | 10 | 4 | 0 | 3.00 | |
S 2009 | 18 | 0 | 0 | 3 | 7 | 7 | 1 | 3.33 | |
S 2008 | 14 | 0 | 2 | 3 | 5 | 4 | 0 | 2.79 | |
S 2005 | 19 | 0 | 5 | 2 | 7 | 4 | 1 | 2.68 | |
S 2004 | 21 | 0 | 5 | 4 | 7 | 0 | 5 | 2.81 | |
S 2003 | 18 | 0 | 1 | 2 | 12 | 1 | 2 | 3.06 | |
S 2002 | 18 | 0 | 1 | 9 | 5 | 2 | 1 | 2.61 | |
S 2001 | 11 | 0 | 2 | 2 | 3 | 3 | 1 | 2.91 | |
S 1999 | 15 | 0 | 1 | 4 | 6 | 2 | 2 | 3.00 | |
S 1998 | 12 | 0 | 1 | 3 | 5 | 2 | 1 | 2.92 |
After the first two or three weeks the course is mainly Q&A about things they've come across in the research. As such, these scores should be closer to 1. Then again, if they understood what was going on they wouldn't need to ask questions.
5. How often did you speak with (or email) the instructor about your coursework or other problems with the course?
Semester |
N |
Omits | (1) | (2) | (3) | (4) | (5) | Mean | (closer to 5 is "better") |
S 2015 | 9 | 0 | 0 | 3 | 5 | 1 | 0 | 2.78 | |
S 2014 | 8 | 0 | 0 | 3 | 4 | 0 | 1 | 2.88 | |
S 2013 | 14 | 0 | 0 | 4 | 4 | 2 | 4 | 3.43 | |
S 2012 | 13 | 0 | 2 | 3 | 7 | 0 | 1 | 2.62 | |
S 2011 | 21 | 0 | 0 | 7 | 2 | 4 | 8 | 3.62 | |
S 2010 | 18 | 0 | 0 | 4 | 8 | 5 | 1 | 3.17 | |
S 2009 | 18 | 0 | 1 | 5 | 7 | 3 | 2 | 3.00 | |
S 2008 | 14 | 0 | 0 | 6 | 3 | 3 | 2 | 3.07 | |
S 2005 | 19 | 0 | 2 | 5 | 6 | 5 | 1 | 2.89 | |
S 2004 | 21 | 0 | 0 | 6 | 10 | 2 | 3 | 3.10 | |
S 2003 | 18 | 0 | 0 | 3 | 6 | 4 | 5 | 3.61 | |
S 2002 | 18 | 0 | 2 | 3 | 11 | 1 | 1 | 2.78 | |
S 2001 | 11 | 0 | 1 | 4 | 3 | 1 | 2 | 2.91 | |
S 1999 | 15 | 0 | 0 | 2 | 6 | 5 | 2 | 3.47 | |
S 1998 | 12 | 0 | 0 | 4 | 4 | 4 | 0 | 3.00 |
I say that closer to "5" is better, but it's probably more like "3." If a lot of students were coming to me with problems more than 7 times during the semester it might indicate a fundamental problem with the course. On the other hand, if a lot of students never speak with me it might mean several things. On the negative side it might mean that the students find me unapproachable. Although this is undoubtedly true of a few students each semester (though I suspect less so in this course), on the whole it does not seem to be a problem. On the positive side, it might mean that everything about the course is sufficiently clear that the students don't need to speak with me. Again, this is probably true of several students each semester. (My own experience as an undergrad was that I never spoke with the instructor in a fair number of classes, particularly the larger ones.)
6. If you spoke with the instructor, how well did he answer your questions or comments?
Semester |
N |
Omits | (1) | (2) | (3) | (4) | (5) | Mean | (closer to 1 is "better") |
S 2015 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 1.00 | |
S 2014 | 8 | 0 | 4 | 3 | 1 | 0 | 0 | 1.63 | |
S 2013 | 14 | 0 | 12 | 2 | 0 | 0 | 0 | 1.14 | |
S 2012 | 13 | 1 | 12 | 0 | 0 | 0 | 0 | 1.00 | |
S 2011 | 21 | 0 | 20 | 1 | 0 | 0 | 0 | 1.05 | |
S 2010 | 18 | 0 | 14 | 4 | 0 | 0 | 0 | 1.22 | |
S 2009 | 18 | 0 | 8 | 7 | 2 | 1 | 0 | 1.78 | |
S 2008 | 14 | 0 | 10 | 1 | 2 | 1 | 0 | 1.57 | |
S 2005 | 19 | 1 | 10 | 4 | 3 | 1 | 0 | 1.72 | |
S 2004 | 21 | 0 | 15 | 4 | 2 | 0 | 0 | 1.38 | |
S 2003 | 18 | 0 | 14 | 2 | 2 | 0 | 0 | 1.33 | |
S 2002 | 18 | 2 | 12 | 2 | 2 | 0 | 0 | 1.38 | |
S 2001 | 11 | 1 | 6 | 3 | 1 | 0 | 0 | 1.50 | |
S 1999 | 15 | 0 | 12 | 2 | 1 | 0 | 0 | 1.27 | |
S 1998 | 12 | 0 | 8 | 3 | 1 | 0 | 0 | 1.42 |
One problem in responding to student questions and concerns is that if you don't give the answer the student wants to hear it may be considered a "poor" response when it's actually very fair under the circumstances. Even so, the students in this class seemed pleased with the way I dealt with the questions that came up.
7. How well did the instructor respond to questions in class?
Semester |
N |
Omits | (1) | (2) | (3) | (4) | (5) | Mean | (closer to 5 is "better") |
S 2015 | 9 | 0 | 0 | 0 | 0 | 2 | 7 | 4.78 | |
S 2014 | 8 | 0 | 1 | 0 | 1 | 0 | 6 | 4.25 | |
S 2013 | 14 | 0 | 1 | 0 | 0 | 0 | 13 | 4.71 | |
S 2012 | 13 | 0 | 1 | 0 | 1 | 2 | 9 | 4.38 | |
S 2011 | 21 | 0 | 1 | 0 | 0 | 4 | 16 | 4.62 | |
S 2010 | 18 | 0 | 1 | 0 | 1 | 4 | 12 | 4.44 | |
S 2009 | 18 | 0 | 2 | 1 | 2 | 6 | 7 | 3.83 | |
S 2008 | 14 | 0 | 0 | 0 | 2 | 4 | 8 | 4.43 | |
S 2005 | 19 | 0 | 0 | 2 | 1 | 4 | 12 | 4.37 | |
S 2004 | 21 | 0 | 0 | 0 | 2 | 5 | 14 | 4.57 | |
S 2003 | 18 | 0 | 0 | 0 | 0 | 5 | 13 | 4.72 | |
S 2002 | 18 | 0 | 1 | 0 | 1 | 9 | 7 | 4.17 | |
S 2001 | 11 | 0 | 0 | 0 | 0 | 5 | 6 | 4.55 | |
S 1999 | 15 | 0 | 1 | 0 | 0 | 3 | 11 | 4.53 | |
S 1998 | 12 | 0 | 0 | 0 | 0 | 4 | 8 | 4.67 |
These scores are usually higher than for 30:116, but about the same as for 30:158. Students in this course learn how to do judicial research by working on an ongoing project of mine. I use the questions they ask about the project to work in a fair amount of additional material on the courts and the judicial system. I think every student in the course plans on attending law school, so they tend to appreciate the additional information. I'm pretty sure that the one who indicated "very poorly" in 1999 misread the order of the responses. This sometimes happens when the order is varied, but the point is to ensure that the students are actually reading the questions and responding accordingly. (On the other hand, I'm pretty sure the one from 2002 intended a "very poorly" if it's the student I think.) I'm not sure what to make of the two "very poorly" responses for 2009.
8. Did the instructor encourage questions in class?
Semester |
N |
Omits | (1) | (2) | (3) | (4) | (5) | Mean | (closer to 1 is "better") |
S 2015 | 9 | 0 | 8 | 1 | 0 | 0 | 0 | 1.11 | |
S 2014 | 8 | 0 | 6 | 2 | 0 | 0 | 0 | 1.25 | |
S 2013 | 14 | 0 | 9 | 4 | 0 | 0 | 1 | 1.57 | |
S 2012 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 1.00 | |
S 2011 | 21 | 0 | 17 | 3 | 1 | 0 | 0 | 1.24 | |
S 2010 | 18 | 0 | 17 | 1 | 0 | 0 | 0 | 1.06 | |
S 2009 | 18 | 0 | 13 | 5 | 0 | 0 | 0 | 1.28 | |
S 2008 | 14 | 0 | 12 | 1 | 1 | 0 | 0 | 1.21 | |
S 2005 | 19 | 0 | 15 | 2 | 1 | 1 | 0 | 1.37 | |
S 2004 | 21 | 0 | 15 | 6 | 0 | 0 | 0 | 1.29 | |
S 2003 | 18 | 0 | 13 | 5 | 0 | 0 | 0 | 1.28 | |
S 2002 | 18 | 0 | 16 | 2 | 0 | 0 | 0 | 1.11 | |
S 2001 | 11 | 0 | 6 | 3 | 2 | 0 | 0 | 1.64 | |
S 1999 | 15 | 1 | 13 | 1 | 0 | 0 | 0 | 1.07 | |
S 1998 | 12 | 0 | 10 | 1 | 1 | 0 | 0 | 1.25 |
As I said above, after the first two or three weeks the class is structured in a Q&A format. It's no surprise, therefore, that the scores are usually very close to 1. The person who marked "never" in S 2013 either read responses incorrectly, wasn't paying attention, or is trolling!
9. How interested were you in learning the course material?
Semester |
N |
Omits | (1) | (2) | (3) | (4) | (5) | Mean | (closer to 5 is "better") |
S 2015 | 9 | 0 | 0 | 0 | 0 | 1 | 8 | 4.89 | |
S 2014 | 8 | 0 | 0 | 0 | 2 | 2 | 4 | 4.25 | |
S 2013 | 14 | 0 | 0 | 1 | 1 | 1 | 11 | 4.57 | |
S 2012 | 13 | 0 | 0 | 2 | 0 | 3 | 8 | 4.31 | |
S 2011 | 21 | 0 | 0 | 0 | 0 | 9 | 12 | 4.57 | |
S 2010 | 18 | 0 | 0 | 0 | 2 | 4 | 12 | 4.56 | |
S 2009 | 18 | 0 | 1 | 1 | 2 | 9 | 5 | 3.89 | |
S 2008 | 14 | 0 | 0 | 1 | 2 | 3 | 8 | 4.29 | |
S 2005 | 19 | 0 | 0 | 2 | 2 | 5 | 10 | 4.21 | |
S 2004 | 21 | 0 | 0 | 3 | 0 | 5 | 13 | 4.33 | |
S 2003 | 18 | 0 | 0 | 2 | 1 | 6 | 9 | 4.22 | |
S 2002 | 18 | 0 | 0 | 4 | 0 | 3 | 11 | 4.17 | |
S 2001 | 11 | 0 | 0 | 0 | 0 | 5 | 6 | 4.55 | |
S 1999 | 15 | 0 | 0 | 1 | 0 | 6 | 8 | 4.40 | |
S 1998 | 12 | 0 | 0 | 0 | 0 | 3 | 9 | 4.75 |
The high score here isn't surprising given that all the students in the class planned on attending law school. The one "not interested" response in 2009, alone with the "very poorly" response from a question above, makes me wonder whether one or two of the students were not reading the order of the responses carefully.
10. How much did you learn in this course?
Semester |
N |
Omits | (1) | (2) | (3) | (4) | (5) | Mean | (closer to 1 is "better") |
S 2015 | 9 | 0 | 3 | 6 | 0 | 0 | 0 | 1.67 | |
S 2014 | 8 | 0 | 6 | 2 | 0 | 0 | 0 | 1.25 | |
S 2013 | 14 | 0 | 11 | 1 | 2 | 0 | 0 | 1.36 | |
S 2012 | 13 | 0 | 7 | 5 | 1 | 0 | 0 | 1.54 | |
S 2011 | 21 | 0 | 15 | 5 | 1 | 0 | 0 | 1.33 | |
S 2010 | 18 | 0 | 11 | 5 | 1 | 1 | 0 | 1.56 | |
S 2009 | 18 | 0 | 12 | 2 | 3 | 1 | 0 | 1.61 | |
S 2008 | 14 | 0 | 5 | 6 | 3 | 0 | 0 | 1.86 | |
S 2005 | 19 | 0 | 11 | 4 | 3 | 1 | 0 | 1.68 | |
S 2004 | 21 | 0 | 16 | 4 | 1 | 0 | 0 | 1.29 | |
S 2003 | 18 | 0 | 10 | 8 | 0 | 0 | 0 | 1.44 | |
S 2002 | 18 | 0 | 6 | 9 | 3 | 0 | 0 | 1.83 | |
S 2001 | 11 | 0 | 5 | 5 | 1 | 0 | 0 | 1.64 | |
S 1999 | 15 | 0 | 9 | 6 | 0 | 0 | 0 | 1.40 | |
S 1998 | 12 | 0 | 6 | 5 | 0 | 1 | 0 | 1.67 |
Working on the research project gives students a chance to read cases and learn about the courts. Even though the scores are fairly good here, comments I've gotten from students once they've begun law school suggest that they didn't fully realize the importance of what they were learning until they had their first research assignment and they knew what to do while many of their classmates were lost.
11. How many of the basic terms necessary for an understanding of the material did you learn?
Semester |
N |
Omits | (1) | (2) | (3) | (4) | (5) | Mean | (closer to 1 is "better") |
S 2015 | 9 | 0 | 5 | 3 | 1 | 0 | 0 | 1.56 | |
S 2014 | 8 | 0 | 1 | 3 | 3 | 1 | 0 | 2.50 | |
S 2013 | 14 | 0 | 8 | 5 | 1 | 0 | 0 | 1.50 | |
S 2012 | 13 | 0 | 3 | 10 | 0 | 0 | 0 | 1.77 | |
S 2011 | 21 | 0 | 6 | 14 | 1 | 0 | 0 | 1.76 | |
S 2010 | 18 | 0 | 4 | 14 | 0 | 0 | 0 | 1.78 | |
S 2009 | 18 | 0 | 5 | 10 | 2 | 1 | 0 | 1.94 | |
S 2008 | 14 | 0 | 5 | 9 | 0 | 0 | 0 | 1.64 | |
S 2005 | 19 | 0 | 7 | 9 | 3 | 0 | 0 | 1.79 | |
S 2004 | 21 | 0 | 6 | 14 | 1 | 0 | 0 | 1.76 | |
S 2003 | 18 | 0 | 3 | 10 | 4 | 1 | 0 | 2.17 | |
S 2002 | 18 | 0 | 2 | 15 | 1 | 0 | 0 | 1.94 | |
S 2001 | 11 | 0 | 3 | 8 | 0 | 0 | 0 | 1.73 | |
S 1999 | 15 | 0 | 7 | 8 | 0 | 0 | 0 | 1.53 | |
S 1998 | 12 | 0 | 6 | 6 | 0 | 0 | 0 | 1.50 |
This is really a check to see how motivated the students have been. One necessarily comes across a lot of legal terms in reading the text and cases and I stress that it's important to look up these terms in the law dictionary rather than just trying to figure them out from the context. This is even more important in this course than in 30:116 or 30:158. The students here are reading case summaries and opinions so they can code it for a database. I check every case they code, so they have to get it right!
12. Were you challenged by this course?
Semester |
N |
Omits | (1) | (2) | (3) | (4) | (5) | Mean | (closer to 1 is "better") |
S 2015 | 9 | 0 | 5 | 4 | 0 | 0 | 0 | 1.44 | |
S 2014 | 8 | 0 | 4 | 3 | 1 | 0 | 0 | 1.63 | |
S 2013 | 14 | 0 | 5 | 5 | 4 | 0 | 0 | 1.93 | |
S2012 | 13 | 0 | 2 | 9 | 2 | 0 | 0 | 2.00 | |
S 2011 | 21 | 0 | 7 | 10 | 3 | 1 | 0 | 1.90 | |
S 2010 | 18 | 0 | 7 | 7 | 4 | 0 | 0 | 1.83 | |
S 2009 | 18 | 0 | 6 | 7 | 5 | 0 | 0 | 1.94 | |
S 2008 | 14 | 0 | 5 | 6 | 3 | 0 | 0 | 1.86 | |
S 2005 | 19 | 0 | 8 | 6 | 4 | 1 | 0 | 1.89 | |
S 2004 | 21 | 0 | 5 | 15 | 1 | 0 | 0 | 1.81 | |
S 2003 | 18 | 0 | 10 | 6 | 1 | 1 | 0 | 1.61 | |
S 2002 | 18 | 0 | 2 | 6 | 9 | 1 | 0 | 2.50 | |
S 2001 | 11 | 0 | 7 | 2 | 2 | 0 | 0 | 1.55 | |
S 1999 | 15 | 0 | 1 | 9 | 5 | 0 | 0 | 2.27 | |
S 1998 | 12 | 0 | 4 | 6 | 2 | 0 | 0 | 1.83 |
Students can get through this course without trying to challenge themselves. This often shows in their work. Some students initially see the course as just coding a bunch of numbers. Most eventually see the understanding and work required to really do a good job. Although I indicate that closer to 1 is better, really around 2 is probably best. The course should be sufficiently challenging to maintain their interest and give them something to shoot for, but not be so difficult that they just write it off as a lost cause .
13. How do you feel about the amount of material covered in this course?
Semester |
N |
Omits | (1) | (2) | (3) | (4) | (5) | Mean | (closer to 3 is "better") |
S 2015 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 3.00 | (nailed it!) |
S 2014 | 8 | 0 | 0 | 1 | 7 | 0 | 0 | 2.75 | |
S 2013 | 14 | 0 | 0 | 2 | 12 | 0 | 0 | 2.86 | |
S 2012 | 13 | 0 | 0 | 1 | 11 | 1 | 0 | 3.00 | |
S 2011 | 21 | 0 | 0 | 3 | 18 | 0 | 0 | 2.86 | |
S 2010 | 18 | 0 | 0 | 2 | 16 | 0 | 0 | 2.89 | |
S 2009 | 18 | 0 | 0 | 3 | 15 | 0 | 0 | 2.83 | |
S 2008 | 14 | 0 | 1 | 5 | 8 | 0 | 0 | 2.50 | |
S 2005 | 19 | 0 | 1 | 3 | 14 | 1 | 0 | 2.79 | |
S 2004 | 21 | 0 | 0 | 9 | 12 | 0 | 0 | 2.57 | |
S 2003 | 18 | 0 | 2 | 6 | 10 | 0 | 0 | 2.44 | |
S 2002 | 18 | 0 | 0 | 5 | 13 | 0 | 0 | 2.72 | |
S 2001 | 11 | 0 | 1 | 0 | 10 | 0 | 0 | 2.82 | |
S 1999 | 15 | 0 | 0 | 2 | 13 | 0 | 0 | 2.87 | |
S 1998 | 12 | 0 | 0 | 4 | 8 | 0 | 0 | 2.67 |
This question is structured so that the middle score is "best." I say closer to 3 is "better," but my preference would be about 2.5. All the initial material for this course can be daunting at first, so I'm glad to see that most didn't feel overwhelmed by the end of the course.
14. Do you think the concepts and information you learned in this course will be valuable to you in the future?
Semester |
N |
Omits | (1) | (2) | (3) | (4) | (5) | Mean | (closer to 1 is "better") |
S 2015 | 9 | 0 | 7 | 2 | 0 | 0 | 0 | 1.22 | |
S 2014 | 8 | 0 | 4 | 2 | 2 | 0 | 0 | 1.75 | |
S 2013 | 14 | 0 | 11 | 2 | 0 | 1 | 0 | 1.36 | |
S 2012 | 13 | 0 | 10 | 2 | 1 | 0 | 0 | 1.31 | |
S 2011 | 21 | 0 | 15 | 5 | 1 | 0 | 0 | 1.33 | |
S 2010 | 18 | 0 | 13 | 1 | 3 | 1 | 0 | 1.56 | |
S 2009 | 18 | 0 | 8 | 9 | 0 | 1 | 0 | 1.67 | |
S 2008 | 14 | 0 | 7 | 2 | 2 | 3 | 0 | 2.07 | |
S 2005 | 19 | 0 | 11 | 2 | 5 | 1 | 0 | 1.79 | |
S 2004 | 21 | 0 | 13 | 6 | 2 | 0 | 0 | 1.48 | |
S 2003 | 18 | 0 | 15 | 3 | 0 | 0 | 0 | 1.17 | |
S 2002 | 18 | 0 | 8 | 6 | 3 | 1 | 0 | 1.83 | |
S 2001 | 11 | 0 | 6 | 4 | 1 | 0 | 0 | 1.55 | |
S 1999 | 15 | 0 | 8 | 6 | 1 | 0 | 0 | 1.50 | |
S 1998 | 12 | 0 | 10 | 2 | 0 | 0 | 0 | 1.17 |
Again, nearly all these students planned on law school, so the good score here is not surprising. On the other hand, the mean for Spring 2008 is up from prior years, so I must not have done as well "selling" it that semester. I wonder if the person who selected "minimally helpful" in S 2013 is planning on law school. If so, I hope he or she thinks about this response again after a semester or two.
15. On the whole, would you recommend this instructor to other students?
Semester |
N |
Omits | (1) | (2) | (3) | (4) | (5) | Mean | (closer to 1 is "better") |
S 2015 | 9 | 0 | 7 | 0 | 1 | 1 | 0 | 1.56 | |
S 2014 | 8 | 0 | 3 | 2 | 3 | 0 | 0 | 2.00 | |
S 2013 | 14 | 1 | 11 | 1 | 1 | 0 | 0 | 1.23 | |
S 2012 | 13 | 0 | 9 | 2 | 0 | 2 | 0 | 1.62 | |
S 2011 | 21 | 0 | 11 | 8 | 1 | 1 | 0 | 1.62 | |
S 2010 | 18 | 0 | 9 | 6 | 2 | 1 | 0 | 1.72 | |
S 2009 | 18 | 0 | 7 | 7 | 2 | 2 | 0 | 1.94 | |
S 2008 | 14 | 0 | 6 | 2 | 2 | 4 | 0 | 2.29 | |
S 2005 | 19 | 1 | 10 | 3 | 2 | 3 | 0 | 1.89 | |
S 2004 | 21 | 0 | 9 | 6 | 4 | 2 | 0 | 1.95 | |
S 2003 | 18 | 0 | 12 | 5 | 1 | 0 | 0 | 1.39 | |
S 2002 | 18 | 0 | 7 | 6 | 2 | 3 | 0 | 2.06 | |
S 2001 | 11 | 0 | 6 | 2 | 2 | 1 | 0 | 1.82 | |
S 1999 | 15 | 1 | 9 | 3 | 2 | 0 | 0 | 1.50 | |
S 1998 | 12 | 0 | 6 | 6 | 0 | 0 | 0 | 1.50 |
This is the BIG question. This question is the general overall evaluation of me and this course.