347 Schaeffer Hall
319-335-2348
timothy-hagle@uiowa.edu
Twitter: @ProfHagle
Spring 2025 Office Hours
Tue & Th: 4:45-6:15
Mailing Address
Dept of Political Science
341 Schaeffer Hall
20 E. Washington Street
The University of Iowa
Iowa City, Iowa 52242
Posted updates to 12 papers in Iowa Voting Series for 2024 election data
Posted updated Prelaw FAQ for UI students
New Book, Riding the Caucus Rollercoaster 2024, published in paperback and for Kindle devices.
New Book, Supreme Court Agenda Setting: The Warren Court, published for Kindle devices and computers with Kindle reader.
Published updated and expanded edition of Prelaw Advisor in paperback and for Kindle readers
My books
This page contains the responses to my old questionnaire that I used for courses taught prior to the Fall 2015 semester.
Below are the questions I ask on my evaluation form. I don't include here the questions dealing with my teaching assistant. After the options for each question are the results for that question. Note: Unlike the ACE forms, the order of the options varies. This means that the "best" option is not always first or always last. As a result, sometimes a lower number indicates "better" performance and sometimes a higher number does. (I should also note that on the form I distribute the options are labeled a, b, c, d, and e. I've entered them below as numbers because that's the way the computer output interprets them and it makes it easier to examine the summary statistics if I leave them in that form.) After the results for some questions I've added a few comments (in italics) regarding that question or the results for it.
I've recently changed the format of this page to make it easier to enter the information and to compare responses across semesters. As a result, each line in the table contains the data for one semester. I provide the N for the submitted evaluations (which is usually lower than the number in the course due to absences) and the mean for the responses.
There are fewer evaluations for this course than my others because I had not taught it for about nine years prior to Spring 2004.
The number of students who filled out the evaluation for F 2014 seems odd. There were about 40 in the class and I'm sure more than 18 were present the day of evaluations. (I announce evaluations in advance via email, so everyone knows when we will do them.) Apparently several people left without filling out the form.
1. How many class periods did you miss during the semester?
Semester |
N |
Omits | (1) | (2) | (3) | (4) | (5) | Mean | (closer to 1 is "better") |
F 2014 | 18 | 2 | 7 | 9 | 0 | 0 | 0 | 1.56 | |
F 2013 | 24 | 0 | 14 | 4 | 6 | 0 | 0 | 1.67 | |
F 2012 | 26 | 0 | 14 | 9 | 2 | 1 | 0 | 1.62 | |
S 2012 | 38 | 0 | 22 | 14 | 2 | 0 | 0 | 1.47 | |
F 2010 | 27 | 0 | 16 | 10 | 1 | 0 | 0 | 1.44 | |
S 2010 | 59 | 1 | 34 | 13 | 10 | 1 | 0 | 1.62 | |
F 2008 | 21 | 0 | 12 | 7 | 2 | 0 | 0 | 1.52 | |
S 2008 | 59 | 1 | 22 | 26 | 8 | 2 | 0 | 1.83 | |
F 2007 | 34 | 0 | 19 | 11 | 1 | 3 | 0 | 1.65 | |
F 2004 | 25 | 0 | 14 | 8 | 2 | 0 | 1 | 1.64 | |
S 2004 | 52 | 2 | 27 | 20 | 3 | 0 | 0 | 1.52 |
Obviously coming to class is a good thing. The students responding here may be accurately indicating their attendance, but it probably overestimates that of the entire class. My experience is that on any given day I'll have about 70% of the students present. The students not present the day I did evaluations were probably the ones that skipped more often.
2. How prepared were you for class (on average)?
Semester |
N |
Omits | (1) | (2) | (3) | (4) | (5) | Mean | (closer to 3 is "better") |
F 20142 | 18 | 2 | 0 | 1 | 5 | 6 | 4 | 3.81 | |
F 2013 | 24 | 0 | 1 | 3 | 6 | 4 | 10 | 3.79 | |
F 2012 | 26 | 0 | 0 | 3 | 3 | 12 | 8 | 3.96 | |
S 2012 | 38 | 0 | 2 | 2 | 8 | 9 | 17 | 3.97 | |
F 2010 | 27 | 0 | 2 | 5 | 3 | 10 | 7 | 3.56 | |
S 2010 | 59 | 3 | 3 | 3 | 10 | 21 | 19 | 3.89 | |
F 2008 | 21 | 0 | 3 | 0 | 2 | 5 | 11 | 4.00 | |
S 2008 | 59 | 1 | 3 | 1 | 8 | 27 | 19 | 4.00 | |
F 2007 | 34 | 0 | 3 | 4 | 5 | 13 | 9 | 3.62 | |
F 2004 | 25 | 0 | 0 | 4 | 3 | 10 | 8 | 3.88 | |
S 2004 | 52 | 3 | 1 | 5 | 13 | 15 | 15 | 3.78 |
For 30:116 and 30:158 I suggest that closer to 1 is better. Those courses have more case materials and I follow the main texts pretty closely. For this course the readings are more background materials and the class notes are really the key to getting the material. As such, although it would be good for everyone to read the background materials before lectures, relying on the class notes isn't as much of a bad thing for this course so I've changed the target for this question to 3.
3. How many hours did you spend per week preparing for class?
Semester |
N |
Omits | (1) | (2) | (3) | (4) | (5) | Mean | (closer to 5 is "better") |
F 2014 | 18 | 2 | 1 | 10 | 5 | 0 | 0 | 2.25 | |
F 2013 | 24 | 0 | 7 | 13 | 3 | 1 | 0 | 1.92 | |
F 2012 | 26 | 0 | 10 | 18 | 6 | 1 | 0 | 2.27 | |
S 2012 | 38 | 0 | 5 | 27 | 6 | 0 | 0 | 2.03 | |
F 2010 | 27 | 0 | 4 | 20 | 3 | 0 | 0 | 1.96 | |
S 2010 | 59 | 0 | 10 | 39 | 9 | 1 | 0 | 2.02 | |
F 2008 | 21 | 0 | 7 | 9 | 3 | 1 | 1 | 2.05 | |
S 2008 | 59 | 1 | 11 | 41 | 5 | 1 | 0 | 1.93 | |
F 2007 | 34 | 0 | 4 | 23 | 6 | 1 | 0 | 2.12 | |
F 2004 | 25 | 0 | 1 | 19 | 4 | 1 | 0 | 2.20 | |
S 2004 | 52 | 3 | 12 | 24 | 11 | 2 | 0 | 2.06 |
I remember someone telling me that students should expect to spend about three hours preparing for a class for each hour they spend in class. For a three credit class this should mean about 10 hours per week of study time. That's probably a bit much and the time spent will depend on how difficult the material is to the individual student. My feeling is that this course is a bit easier than 30:158, and quite a bit easier than 30:116, but overall I would be happier if the mean was something above 3.
4. How often did you make comments in class?
Semester |
N |
Omits | (1) | (2) | (3) | (4) | (5) | Mean | (closer to 3 is "better") |
F 2014 | 18 | 2 | 0 | 0 | 3 | 6 | 7 | 4.25 | |
F 2013 | 24 | 0 | 1 | 1 | 4 | 12 | 6 | 3.88 | |
F 2012 | 26 | 0 | 1 | 4 | 5 | 8 | 8 | 3.69 | |
S 2012 | 38 | 0 | 2 | 1 | 4 | 13 | 18 | 4.16 | |
F 2010 | 27 | 0 | 1 | 0 | 7 | 9 | 10 | 4.00 | |
S 2010 | 59 | 2 | 2 | 0 | 6 | 19 | 30 | 4.32 | |
F 2008 | 21 | 0 | 0 | 0 | 5 | 8 | 8 | 4.14 | |
S 2008 | 59 | 1 | 0 | 3 | 7 | 18 | 30 | 4.29 | |
F 2007 | 34 | 0 | 0 | 6 | 4 | 15 | 9 | 3.79 | |
F 2004 | 25 | 0 | 1 | 3 | 2 | 12 | 7 | 3.84 | |
S 2004 | 52 | 3 | 2 | 3 | 6 | 16 | 22 | 4.08 |
This class is mostly lecture, so the amount of comments are less than 30:116, or even 30:158. Moreover, unlike 30:158 I don't follow a text. I do stop to ask for questions on a regular basis, but, as one student commented to my TA, because they are getting most of the information the first time in class they don't have time to think about what questions they might like to ask. That seems reasonable, though doing the background readings first should give folks more of a heads up for most of the material. Plus, they have an extensive set of study questions they can use for each class period. Still, for this class changing the target to 3 rather than 1 is probably a more realistic goal.
5. How often did you speak with (or email) the instructor (not the TA) about your coursework or other problems with the course?
Semester |
N |
Omits | (1) | (2) | (3) | (4) | (5) | Mean | (closer to 5 is "better") |
F 2014 | 18 | 2 | 4 | 7 | 2 | 1 | 2 | 2.38 | |
F 2013 | 24 | 0 | 6 | 10 | 6 | 0 | 2 | 2.25 | |
F 2012 | 26 | 0 | 14 | 8 | 4 | 0 | 0 | 1.62 | |
S 2012 | 38 | 0 | 16 | 21 | 1 | 0 | 0 | 1.61 | |
F 2010 | 27 | 0 | 10 | 14 | 2 | 0 | 1 | 1.81 | |
S 2010 | 59 | 1 | 34 | 20 | 3 | 1 | 0 | 1.50 | |
F 2008 | 21 | 0 | 10 | 9 | 1 | 1 | 0 | 1.67 | |
S 2008 | 59 | 1 | 33 | 16 | 7 | 2 | 0 | 1.62 | |
F 2007 | 34 | 0 | 8 | 20 | 6 | 0 | 0 | 1.94 | |
F 2004 | 25 | 0 | 13 | 9 | 2 | 1 | 0 | 1.64 | |
S 2004 | 52 | 3 | 24 | 21 | 3 | 0 | 1 | 1.63 |
I say that closer to 5 is better, but it's probably more like 3. If a lot of students were coming to me with problems more than 7 times during the semester it might indicate a fundamental problem with the course. On the other hand, if a lot of students never speak with me it might mean several things. On the negative side it might mean that the students find me unapproachable. Although this is undoubtedly true of a few students each semester, on the whole it does not seem to be a problem. On the positive side, it might mean that everything about the course is sufficiently clear that the students don't need to speak with me. Again, this is probably true of several students each semester. (My own experience as an undergrad was that I usually did not need to speak with the instructor in a fair number of classes, particularly the larger ones.) A third possibility is that the students spoke with the TA (in larger classes) rather than me. Even if a professor is not necessarily "unapproachable," students sometimes feel more comfortable speaking with the TA.
6. If you spoke with the instructor, how well did he answer your questions or comments?
<
Semester |
N |
Omits | (1) | (2) | (3) | (4) | (5) | Mean | (closer to 1 is "better") |
F 2014 | 18 | 4 | 5 | 6 | 2 | 1 | 0 | 1.93 | |
F 2013 | 24 | 3 | 10 | 1 | 9 | 1 | 0 | 2.05 | |
F 2012 | 26 | 9 | 4 | 6 | 6 | 0 | 1 | 2.29 | |
S 2012 | 38 | 9 | 13 | 8 | 4 | 3 | 1 | 2.00 | |
F 2010 | 27 | 6 | 6 | 5 | 6 | 2 | 2 | 2.48 | |
S 2010 | 59 | 22 | 15 | 11 | 11 | 0 | 0 | 1.89 | |
F 2008 | 21 | 11 | 3 | 2 | 3 | 0 | 2 | 2.60 | |
S 2008 | 59 | 24 | 16 | 7 | 10 | 1 | 1 | 1.97 | |
F 2007 | 34 | 5 | 11 | 5 | 9 | 3 | 1 | 2.24 | |
F 2004 | 25 | 8 | 6 | 4 | 6 | 1 | 0 | 2.12 | |
S 2004 | 52 | 18 | 13 | 11 | 6 | 1 | 3 | 2.12 |
One problem in responding to student questions and concerns is that if you don't give the answer the student wants to hear it may be considered a "poor" response when it's actually very fair under the circumstances. Still these scores seems pretty good. An interesting point regarding the results for this question is that the number of students who said they didn't speak with me in the previous question should have skipped this one, but several fail to do so each semester. (F 2008 was the first class to get it about right!) I had problems with a couple of students in F 2008, which might explain the two "very poorly" choices. They are likely students who made negative comments in the written section for F 2008.
7. How prepared was the instructor for class?
Semester |
N |
Omits | (1) | (2) | (3) | (4) | (5) | Mean | (closer to 5 is "better") |
F 2014 | 18 | 2 | 0 | 0 | 0 | 4 | 12 | 4.75 | |
F 2013 | 24 | 0 | 0 | 1 | 1 | 5 | 17 | 4.58 | |
F 2012 | 26 | 0 | 0 | 1 | 0 | 6 | 19 | 4.65 | |
S 2012 | 38 | 0 | 0 | 0 | 1 | 8 | 29 | 4.74 | |
F 2010 | 27 | 0 | 0 | 1 | 0 | 3 | 23 | 4.78 | |
S 2010 | 59 | 1 | 0 | 2 | 1 | 11 | 44 | 4.67 | |
F 2008 | 21 | 0 | 0 | 1 | 0 | 4 | 16 | 4.67 | |
S 2008 | 59 | 1 | 0 | 1 | 0 | 14 | 43 | 4.71 | |
F 2007 | 34 | 0 | 0 | 0 | 1 | 14 | 19 | 4.53 | |
F 2004 | 25 | 0 | 1 | 0 | 0 | 6 | 18 | 4.60 | |
S 2004 | 52 | 2 | 0 | 1 | 1 | 10 | 38 | 4.70 |
As mentioned above, I had not taught this course for nine years prior to Spring of 2004. Although I spent a lot of time prior to the start of the semester updating the material, there were still changes and updates I had to make during the semester (and this is true every semester). Even so, I never come to class without being fully prepared for the daily topic. Just the same, I often get one or two students who think I was unprepared. It would be nice to know what they thought was missing.
8. How well did the instructor answer questions in class?
Semester |
N |
Omits | (1) | (2) | (3) | (4) | (5) | Mean | (closer to 5 is "better") |
F 2014 | 18 | 2 | 0 | 1 | 3 | 7 | 5 | 4.00 | |
F 2013 | 24 | 0 | 1 | 0 | 1 | 10 | 12 | 4.33 | |
F 2012 | 26 | 0 | 0 | 1 | 6 | 5 | 14 | 4.23 | |
S 2012 | 38 | 0 | 0 | 0 | 5 | 8 | 25 | 4.53 | |
F 2010 | 27 | 0 | 0 | 1 | 2 | 11 | 13 | 4.33 | |
S 2010 | 59 | 1 | 1 | 0 | 8 | 23 | 26 | 4.26 | |
F 2008 | 21 | 0 | 1 | 2 | 1 | 9 | 8 | 4.00 | |
S 2008 | 59 | 1 | 0 | 2 | 5 | 23 | 28 | 4.33 | |
F 2007 | 34 | 0 | 1 | 3 | 6 | 12 | 12 | 3.91 | |
F 2004 | 25 | 0 | 0 | 0 | 1 | 12 | 12 | 4.44 | |
S 2004 | 52 | 2 | 0 | 0 | 6 | 17 | 27 | 4.42 |
The score here is fairly consistent with those in 30:158 for this question.
9. Did the instructor encourage class participation?
Semester |
N |
Omits | (1) | (2) | (3) | (4) | (5) | Mean | (closer to 1 is "better") |
F 2014 | 18 | 2 | 1 | 1 | 8 | 5 | 1 | 3.25 | |
F 2013 | 24 | 0 | 3 | 4 | 10 | 6 | 1 | 2.92 | |
F 2012 | 26 | 0 | 1 | 3 | 9 | 13 | 0 | 3.31 | |
S 2012 | 38 | 1 | 6 | 11 | 13 | 7 | 0 | 2.57 | |
F 2010 | 27 | 0 | 0 | 4 | 8 | 13 | 2 | 3.48 | |
S 2010 | 59 | 1 | 2 | 15 | 22 | 18 | 1 | 3.02 | |
F 2008 | 21 | 0 | 0 | 2 | 6 | 10 | 3 | 3.67 | |
S 2008 | 59 | 1 | 2 | 15 | 21 | 18 | 2 | 3.05 | |
F 2007 | 34 | 0 | 2 | 5 | 16 | 10 | 1 | 3.09 | |
F 2004 | 25 | 0 | 0 | 4 | 13 | 6 | 2 | 3.24 | |
S 2004 | 52 | 2 | 9 | 11 | 20 | 8 | 2 | 2.66 |
As mentioned in question 4 above, the course is mainly based on lectures with the reading largely background material. One student told my TA (for a larger class) that they were so busy getting the lecture material that they didn't have time to think about questions on the spot. Although that's something to work on, it's still good to see that they noticed that I was at least trying to get them to participate. F 2008 seems an exception. Some semesters the students just aren't interested in participating in discussions. I always like to take questions to further explain the material, but when I try to get participation by throwing out a question and get dead air in response I tend to stop trying that method. I see a bit of a pattern for teh 2008 and 2010 semesters in that the students in the larger Spring classes seem to think I encourage participation more than those in the smaller Fall classes. That shouldn't make a difference to me, but there's usually more participation in the larger classes just because there are likely to be more people who are willing to discuss something, so the actual amount of discussion may affect the perception of whether I encourage it. Interesting.
10. How interested were you in learning the course material?
Semester |
N |
Omits | (1) | (2) | (3) | (4) | (5) | Mean | (closer to 5 is "better") |
F 2014 | 18 | 2 | 0 | 0 | 3 | 4 | 9 | 4.38 | |
F 2013 | 24 | 0 | 0 | 4 | 1 | 10 | 9 | 4.00 | |
F 2012 | 26 | 0 | 0 | 4 | 5 | 6 | 11 | 3.92 | |
S 2012 | 38 | 0 | 1 | 2 | 4 | 15 | 16 | 4.13 | |
F 2010 | 27 | 0 | 1 | 1 | 1 | 8 | 16 | 4.37 | |
S 2010 | 59 | 0 | 0 | 4 | 5 | 23 | 27 | 4.24 | |
F 2008 | 21 | 0 | 0 | 1 | 3 | 8 | 9 | 4.19 | |
S 2008 | 59 | 1 | 1 | 3 | 5 | 30 | 19 | 4.09 | |
F 2007 | 34 | 0 | 0 | 3 | 9 | 14 | 8 | 3.79 | |
F 2004 | 25 | 0 | 0 | 2 | 5 | 8 | 10 | 4.04 | |
S 2004 | 52 | 2 | 0 | 2 | 2 | 19 | 27 | 4.42 |
About 95% of the students who take this class (and 30:116 and 30:158) in the regular session are either planning on or thinking about attending law school (less when I teach this course in the Saturday and Evening program). As such they certainly ought to be interested in the material.
11. How much did you learn in this course?
Semester |
N |
Omits | (1) | (2) | (3) | (4) | (5) | Mean | (closer to 1 is "better") |
F 2014 | 18 | 2 | 8 | 5 | 3 | 0 | 0 | 1.69 | |
F 2013 | 24 | 0 | 9 | 11 | 3 | 1 | 0 | 1.83 | |
F 2012 | 26 | 0 | 11 | 10 | 4 | 1 | 0 | 1.81 | |
S 2012 | 38 | 0 | 22 | 13 | 2 | 0 | 1 | 1.55 | |
F 2010 | 27 | 0 | 21 | 4 | 2 | 0 | 0 | 1.30 | |
S 2010 | 59 | 2 | 29 | 19 | 9 | 0 | 0 | 1.65 | |
F 2008 | 21 | 0 | 14 | 6 | 1 | 0 | 0 | 1.38 | |
S 2008 | 59 | 2 | 29 | 21 | 6 | 1 | 0 | 1.63 | |
F 2007 | 34 | 0 | 15 | 11 | 8 | 0 | 0 | 1.79 | |
F 2004 | 25 | 0 | 9 | 11 | 5 | 0 | 0 | 1.84 | |
S 2004 | 52 | 3 | 27 | 16 | 6 | 0 | 0 | 1.57 |
The numbers are pretty good here, and are consistent with those from 30:158.
12. How many of the basic terms necessary for an understanding of the material did you learn?
Semester |
N |
Omits | (1) | (2) | (3) | (4) | (5) | Mean | (closer to 1 is "better") |
F 2014 | 18 | 2 | 3 | 10 | 3 | 0 | 0 | 2.00 | |
F 2013 | 24 | 1 | 6 | 10 | 7 | 0 | 0 | 2.04 | |
F 2012 | 26 | 0 | 6 | 13 | 6 | 1 | 0 | 2.08 | |
S 2012 | 38 | 0 | 10 | 21 | 7 | 0 | 0 | 1.92 | |
F 2010 | 27 | 0 | 8 | 16 | 3 | 0 | 0 | 1.81 | |
S 2010 | 59 | 2 | 14 | 29 | 13 | 1 | 0 | 2.02 | |
F 2008 | 21 | 0 | 6 | 12 | 3 | 0 | 0 | 1.86 | |
S 2008 | 59 | 1 | 18 | 28 | 8 | 4 | 0 | 1.97 | |
F 2007 | 34 | 0 | 5 | 21 | 8 | 0 | 0 | 2.09 | |
F 2004 | 25 | 0 | 6 | 12 | 4 | 3 | 0 | 2.16 | |
S 2004 | 52 | 3 | 17 | 28 | 4 | 0 | 0 | 1.73 |
I have the students purchase a law dictionary but this course doesn't contain the concentration of legal terms that my other courses do. This question is really a check to see how motivated the students have been.
13. Were you challenged by this course?
Semester |
N |
Omits | (1) | (2) | (3) | (4) | (5) | Mean | (closer to 1 is "better") |
F 2014 | 18 | 2 | 7 | 7 | 1 | 1 | 0 | 1.75 | |
F 2013 | 24 | 1 | 6 | 12 | 5 | 0 | 0 | 1.96 | |
F 2012 | 26 | 0 | 13 | 8 | 4 | 1 | 0 | 1.73 | |
S 2012 | 38 | 0 | 16 | 12 | 8 | 2 | 0 | 1.89 | |
F 2010 | 27 | 0 | 9 | 15 | 2 | 1 | 0 | 1.81 | |
S 2010 | 59 | 1 | 17 | 21 | 18 | 2 | 0 | 2.09 | |
F 2008 | 21 | 0 | 7 | 9 | 4 | 1 | 0 | 1.95 | |
S 2008 | 59 | 1 | 25 | 21 | 12 | 0 | 0 | 1.78 | |
F 2007 | 34 | 0 | 11 | 14 | 8 | 1 | 0 | 1.97 | |
F 2004 | 25 | 0 | 8 | 11 | 6 | 0 | 0 | 1.92 | |
S 2004 | 52 | 3 | 10 | 28 | 7 | 4 | 0 | 2.10 |
The material in this course is more straight forward than in either 30:158 or 30:116, so I'm a little surprised that the score is as low as it is (i.e., that they think it was so challenging). Then again, the emphasis on lectures with the readings mainly background materials may have been different from what students have been used to.
14. How do you feel about the amount of material covered in this course?
Semester |
N |
Omits | (1) | (2) | (3) | (4) | (5) | Mean | (closer to 3 is "better") |
F 2014 | 18 | 2 | 3 | 8 | 4 | 1 | 0 | 2.19 | |
F 2013 | 24 | 1 | 4 | 6 | 13 | 0 | 0 | 2.39 | |
F 2012 | 26 | 0 | 3 | 11 | 12 | 0 | 0 | 2.35 | |
S 2012 | 38 | 0 | 3 | 17 | 18 | 0 | 0 | 2.39 | |
F 2010 | 27 | 0 | 1 | 13 | 13 | 0 | 0 | 2.44 | |
S 2010 | 59 | 0 | 7 | 23 | 29 | 0 | 0 | 2.37 | |
F 2008 | 21 | 0 | 3 | 9 | 9 | 0 | 0 | 2.29 | |
S 2008 | 59 | 1 | 5 | 33 | 19 | 0 | 1 | 2.29 | |
F 2007 | 34 | 0 | 1 | 18 | 15 | 0 | 0 | 2.41 | |
F 2004 | 25 | 0 | 3 | 9 | 13 | 0 | 0 | 2.40 | |
S 2004 | 52 | 3 | 1 | 17 | 30 | 1 | 0 | 2.63 |
This question is structured so that the middle score is "best." I say closer to 3 is "better," but my preference would be about 2.5. I certainly wouldn't want to overload the students with so much work that they end up not doing any of it, but I also want to get them to work.
15. Did the instructor present the material fairly and not give too much emphasis to one point of view or the other?
Semester |
N |
Omits | (1) | (2) | (3) | (4) | (5) | Mean | (closer to 1 is "better") |
F 2014 | 18 | 1 | 10 | 5 | 1 | 0 | 1 | 1.65 | |
F 2013 | 24 | 0 | 8 | 9 | 6 | 1 | 0 | 2.00 | |
F 2012 | 26 | 0 | 5 | 15 | 3 | 1 | 0 | 2.23 | |
S 2012 | 38 | 0 | 16 | 15 | 4 | 2 | 1 | 1.87 | |
F 2010 | 27 | 0 | 8 | 14 | 4 | 0 | 1 | 1.96 | |
S 2010 | 59 | 1 | 19 | 26 | 8 | 3 | 2 | 2.02 | |
F 2008 | 21 | 0 | 8 | 8 | 2 | 2 | 1 | 2.05 | |
S 2008 | 59 | 1 | 23 | 26 | 6 | 3 | 0 | 1.81 | |
F 2007 | 34 | 0 | 9 | 16 | 4 | 3 | 2 | 2.21 | |
F 2004 | 25 | 0 | 12 | 7 | 3 | 3 | 0 | 1.88 | |
S 2004 | 52 | 3 | 21 | 17 | 8 | 3 | 0 | 1.86 |
Now that I have tenure I often tell students my political inclinations in the first or second class period. I also tell them that for purposes of the course, it doesn't matter whether they either agree with me or with the opinions of the authors that we read. What does matter is that they understand the arguments. A couple of students usually make some mention of this in the written comments, but they rarely provide specific examples.
16. How well did the first test cover the topics to be tested?
Semester |
N |
Omits | (1) | (2) | (3) | (4) | (5) | Mean | (closer to 1 is "better") |
F 2014 | 18 | 1 | 4 | 4 | 5 | 3 | 1 | 1.65 | |
F 2013 | 24 | 0 | 4 | 9 | 9 | 1 | 1 | 2.42 | |
F 2012 | 26 | 0 | 7 | 10 | 6 | 2 | 1 | 2.23 | |
S 2012 | 38 | 0 | 12 | 18 | 6 | 2 | 0 | 1.95 | |
F 2010 | 27 | 0 | 5 | 10 | 11 | 1 | 0 | 2.30 | |
S 2010 | 59 | 3 | 13 | 22 | 20 | 0 | 1 | 2.18 | |
F 2008 | 21 | 0 | 4 | 7 | 8 | 0 | 2 | 2.48 | |
S 2008 | 59 | 1 | 17 | 23 | 14 | 3 | 1 | 2.10 | |
F 2007 | 34 | 0 | 11 | 7 | 11 | 4 | 1 | 2.32 | |
F 2004 | 25 | 1 | 5 | 9 | 7 | 1 | 2 | 2.42 | |
S 2004 | 52 | 3 | 17 | 17 | 10 | 5 | 0 | 2.06 |
The tests in this course aren't as difficult as those in my other courses, even though they are still multiple choice. The one thing that might have caused some problems was that there tended to be a lot of lists in the lectures: three of this, five of that, and so on. Sometimes the lists were important as a set of options to some problem or situation, but often they were more a way for me to group items in a related subject area so that the notes were more organized. I tell students to not worry about the lists as such, but some may have had more difficulty on the test if they were focusing on memorizing all the lists.
17. Did the paper assignment aid in your understanding or ability to analyze concepts presented in the course?
Semester |
N |
Omits | (1) | (2) | (3) | (4) | (5) | Mean | (closer to 1 is "better") |
F 2014 | 18 | 1 | 7 | 4 | 3 | 2 | 1 | 2.18 | |
F 2013 | 24 | 0 | 3 | 4 | 11 | 4 | 2 | 2.92 | |
F 2012 | 26 | 0 | 5 | 9 | 7 | 3 | 2 | 2.54 | |
S 2012 | 38 | 0 | 9 | 10 | 12 | 5 | 2 | 2.50 | |
F 2010 | 27 | 0 | 7 | 8 | 6 | 4 | 2 | 2.48 | |
S 2010 | 59 | 1 | 12 | 15 | 17 | 10 | 4 | 2.64 | |
F 2008 | 21 | 0 | 3 | 6 | 9 | 2 | 1 | 2.62 | |
S 2008 | 59 | 1 | 6 | 21 | 20 | 8 | 3 | 2.67 | |
F 2007 | 34 | 0 | 6 | 12 | 11 | 3 | 2 | 2.50 | |
F 2004 | 25 | 0 | 5 | 5 | 12 | 1 | 2 | 2.60 | |
S 2004 | 52 | 3 | 8 | 17 | 18 | 5 | 1 | 2.47 |
In 30:116 and 30:158 I give the students a factual situation and they need to use course cases and concepts to analyze it. The assignment in this course was more traditional, and seemed to get mixed results. Some liked the more traditional approach, others indicated that they preferred the chance to actually apply the course concepts. The material in this course doesn't lend itself to the fact situation approach, so this aspect of the course will continue to take the more familiar approach to paper assignments.
18. How do you feel about the collection of readings?
Semester |
N |
Omits | (1) | (2) | (3) | (4) | (5) | Mean | (closer to 3 is "better") |
F 2014 | 18 | 1 | 0 | 2 | 11 | 4 | 0 | 3.12 | |
F 2013 | 24 | 0 | 1 | 0 | 11 | 9 | 3 | 3.54 | |
F 2012 | 26 | 0 | 0 | 2 | 11 | 11 | 2 | 3.50 | |
S 2012 | 38 | 0 | 0 | 5 | 27 | 3 | 3 | 3.11 | |
F 2010 | 0 | 0 | 0 | 2 | 16 | 8 | 1 | 3.30 | |
S 2010 | 59 | 3 | 1 | 5 | 32 | 17 | 1 | 3.21 | |
F 2008 | 21 | 0 | 0 | 3 | 14 | 3 | 2 | 3.24 | |
S 2008 | 59 | 1 | 0 | 3 | 38 | 17 | 0 | 3.24 | |
F 2007 | 34 | 2 | 0 | 2 | 23 | 7 | 0 | 3.16 | |
F 2004 | 25 | 0 | 0 | 2 | 14 | 9 | 0 | 3.28 | |
S 2004 | 52 | 4 | 0 | 6 | 28 | 14 | 0 | 3.17 |
<There were a lot of readings for the course, but much of it was background material and I highlighted the particularly important material in class. The readings themselves were often pieces that originally appeared as newspaper or magazine articles, so they were more straight forward reading.
19. Did the study questions help you to understand the course concepts and material?
Semester |
N |
Omits | (1) | (2) | (3) | (4) | (5) | Mean | (closer to 5 is "better") |
F 2014 | 18 | 1 | 1 | 5 | 3 | 3 | 5 | 3.35 | |
F 2013 | 24 | 0 | 1 | 0 | 3 | 7 | 13 | 4.29 | |
F 2012 | 26 | 0 | 2 | 2 | 5 | 10 | 7 | 3.69 | |
S 2012 | 38 | 0 | 0 | 2 | 8 | 10 | 18 | 4.16 | |
F 2010 | 27 | 0 | 1 | 1 | 5 | 9 | 11 | 4.04 | |
S 2010 | 59 | 3 | 3 | 3 | 8 | 16 | 26 | 4.05 | |
F 2008 | 21 | 0 | 3 | 2 | 2 | 6 | 8 | 3.67 | |
S 2008 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F 2007 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F 2004 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S 2004 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A several years ago I began including an extensive (600+) set of study questions in the course pack. My inspiration for such a large set was my high school government teacher (Mr. Griggs) who always gave us such lists prior to tests. The basic idea of such a large list was that if one could work through all the questions he or she should do well on the test. Another purpose of the questions is to give the students more examples of the kinds of questions I want them to be thinking about as they go through the material. I also recommend that students get together in groups to discuss the questions (which contain many hypotheticals).
20. Do you think the concepts and information you learned in this course will be valuable to you in the future?
Semester |
N |
Omits | (1) | (2) | (3) | (4) | (5) | Mean | (closer to 1 is "better") |
F 2014 | 18 | 1 | 7 | 7 | 3 | 0 | 0 | 1.76 | |
F 2013 | 24 | 0 | 8 | 11 | 3 | 2 | 0 | 1.96 | |
F 2012 | 26 | 0 | 9 | 12 | 3 | 1 | 1 | 1.96 | |
S 2012 | 38 | 0 | 24 | 8 | 4 | 2 | 0 | 1.58 | |
F 2010 | 27 | 0 | 18 | 4 | 2 | 3 | 0 | 1.63 | |
S S010 | 59 | 2 | 27 | 21 | 9 | 0 | 0 | 1.68 | |
F 2008 | 21 | 0 | 10 | 3 | 6 | 2 | 0 | 2.00 | |
S 2008 | 59 | 1 | 29 | 15 | 10 | 4 | 5 | 1.81 | |
F 2007 | 34 | 0 | 16 | 12 | 6 | 0 | 0 | 1.71 | |
F 2004 | 25 | 0 | 9 | 10 | 5 | 1 | 0 | 1.92 | |
S 2004 | 52 | 3 | 29 | 16 | 4 | 0 | 0 | 1.49 |
